News
News
Headlines from public news feeds and the latest company filings we track, each with its source and time.
Headlines that matter for gold and macro
From publishers' public feeds, linked to the original. We pick headlines that mention gold, rates, the dollar, oil, shares or crypto.
Latest company filings we track
From SEC EDGAR, for the 19 companies in the Capital Sustainability Monitor.
| Company | Filing | Filed |
|---|---|---|
| CoreWeave | Form 10-Q for the period to 30 September 2026 | 12 November 2026 |
| Vistra | Form 10-Q for the period to 30 September 2026 | 9 November 2026 |
| AMD | Form 10-Q for the period to 26 September 2026 | 4 November 2026 |
| ExxonMobil | Form 10-Q for the period to 30 September 2026 | 2 November 2026 |
| Amazon | Form 10-Q for the period to 30 September 2026 | 30 October 2026 |
| Alphabet | Form 10-Q for the period to 30 September 2026 | 29 October 2026 |
Signed-in members also get watchlists, the full desk brief and the Gold Dashboard. Sign in or see plans.