Data status
Every figure on the site comes from a free public source. This page shows when we last got a good copy of each one.
Prices are delayed, not live. Official figures are end of day or as published. If a source stops answering, its page says so and shows the last good copy, or nothing, rather than a guess. Mistakes we have fixed are listed on the corrections page.
| Feed | Source | We check | Last good copy | Status |
|---|---|---|---|---|
| Gold dashboard: gold and silver spot, dollar, currencies and yields | gold-api.com; Yahoo Finance (delayed); Frankfurter (European Central Bank rates); US Treasury and Federal Reserve data | every 2 minutes | Tue 17 Nov, 01:29 UK | Showing the last good copy. |
| Today summary (built from the calendar and the gold dashboard) | The feeds listed on this page | every 5 minutes | Mon 16 Nov, 22:56 UK | Showing the last good copy. |
| Economic calendar (built from the agency schedules below) | The agency schedules listed on this page | every 30 minutes | Tue 17 Nov, 01:05 UK | Up to date. |
| US jobs and inflation release dates | US Bureau of Labor Statistics (bls.gov) | every 12 hours | Mon 16 Nov, 17:32 UK | Up to date. |
| US growth and spending release dates | US Bureau of Economic Analysis (bea.gov) | every 12 hours | Mon 16 Nov, 17:32 UK | Up to date. |
| UK release dates | Office for National Statistics (ons.gov.uk) | every 12 hours | Mon 16 Nov, 17:32 UK | Up to date. |
| UK economic figures (3 series) | Office for National Statistics (ons.gov.uk) | every 3 hours | Tue 17 Nov, 01:05 UK | Up to date. |
| US economic figures (11 series) | Federal Reserve Bank of St. Louis (FRED) | every 3 hours | Tue 17 Nov, 00:31 UK | Up to date. |
| Bank of England Bank Rate | Bank of England database | every 6 hours | Tue 17 Nov, 01:05 UK | Up to date. |
| US Treasury yields | US Treasury daily par yield curve (home.treasury.gov) | every 3 hours | None yet | Not answering at our last try. Pages leave these figures out rather than guess. |
| UK gilt yields | Bank of England nominal par gilt yields | every 6 hours | Mon 16 Nov, 21:30 UK | Up to date. |
| Gold positioning (weekly) | CFTC Commitments of Traders (publicreporting.cftc.gov) | every 12 hours | Tue 17 Nov, 00:25 UK | Up to date. |
Read from this server's memory at Tue 17 Nov, 01:32 UK; last restart Mon 16 Nov, 05:11 UK. Opening this page does not contact any source. Company filings are fetched on request and listed on each company page with their download time. Some things need a paid source and are not shown at all: analyst consensus forecasts, rate-cut odds and earnings-call transcripts.
Information only. Not investment advice. Capital at risk.